المنتجات والخدمات
Product Name | Validation | Issuance Time | 1 Year | 2 Years | 3 Years | SAN | |
---|---|---|---|---|---|---|---|
![]() | |||||||
Symantec Secure Site | Organization Validation (OV) | 2-4 Days | 209.79 GBP | 367.13 GBP | - | 200.20 GBP | |
Symantec Secure Site Pro | Organization Validation (OV) | 2-4 Days | 459.69 GBP | 804.46 GBP | - | 520.52 GBP | |
Symantec Secure Site Wildcard | Organization Validation (OV) | 2-4 Days | 1,481.48 GBP | 2,592.99 GBP | - | - | |
Symantec Secure Site PRO Wildcard | Organization Validation (OV) | 2-4 Days | 3,803.80 GBP | 6,657.05 GBP | - | - | |
Symantec Secure Site With EV | Extended Validation (EV) | 3-7 Days | 459.69 GBP | 804.46 GBP | - | 512.51 GBP | |
Symantec Secure Site Pro With EV | Extended Validation (EV) | 3-7 Days | 656.98 GBP | 1,149.72 GBP | - | 760.76 GBP | |
![]() | |||||||
Thawte SSL123 | Domain Validation (DV) | Immediately | 24.99 GBP | 49.99 GBP | - | - | |
Thawte SSL123 Wildcard | Domain Validation (DV) | Immediately | 240.24 GBP | 420.42 GBP | - | - | |
Thawte SSL Web Server | Organization Validation (OV) | 2-4 Days | 65.11 GBP | 113.94 GBP | - | 60.06 GBP | |
Thawte SSL Web Server Wildcard | Organization Validation (OV) | 2-4 Days | 304.30 GBP | 532.53 GBP | - | - | |
Thawte SSL Web Server With EV | Extended Validation (EV) | 3-7 Days | 137.45 GBP | 240.53 GBP | - | 160.16 GBP | |
![]() | |||||||
GeoTrust QuickSSL Premium | Domain Validation (DV) | Immediately | 42.75 GBP | 74.81 GBP | - | - | |
GeoTrust QuickSSL Premium Wildcard | Domain Validation (DV) | Immediately | 236.24 GBP | 414.01 GBP | - | - | |
GeoTrust True BusinessID | Organization Validation (OV) | 2-4 Days | 58.53 GBP | 102.43 GBP | - | - | |
GeoTrust True BusinessID SAN Package | Organization Validation (OV) | 2-4 Days | 144.02 GBP | 252.04 GBP | - | 23.22 GBP | |
GeoTrust True BusinessID Wildcard | Organization Validation (OV) | 2-4 Days | 262.40 GBP | 459.20 GBP | - | - | |
GeoTrust True BusinessID With EV | Extended Validation (EV) | 3-7 Days | 117.72 GBP | 206.01 GBP | - | - | |
GeoTrust True BusinessID With EV SAN Package | Extended Validation (EV) | 3-7 Days | 216.36 GBP | 378.64 GBP | - | 39.24 GBP | |
![]() | |||||||
Rapid SSL | Domain Validation (DV) | Immediately | 11.99 GBP | 19.99 GBP | - | - | |
Rapid SSL Wildcard | Domain Validation (DV) | Immediately | 89.99 GBP | 159.99 GBP | - | - |
Powered by WHMCompleteSolution